Información del servidor
| General Information | |
|---|---|
| Server Version | Season 6 |
| Experience | 200x |
| Master Experience | 10x |
| Drop | 30% |
Drop Box of kundun
| Box kundun +1 | Box kundun +2 | Box kundun +3 | Box kundun +4 | Box kundun +5 |
| Helm | Armor | Pants | Gloves | Boots |
| Bronze | Bronze | Bronze | Bronze | Bronze |
| Dragon | Dragon | Dragon | Dragon | Dragon |
| Pad | Pad | Pad | Pad | Pad |
| Legendary | Legendary | Legendary | Legendary | Legendary |
| Bone | Bone | Bone | Bone | Bone |
| Leather | Leather | Leather | Leather | Leather |
| Scale | Scale | Scale | Scale | Scale |
| Sphinix | Sphinix | Sphinix | Sphinix | Sphinix |
| Brass | Brass | Brass | Brass | Brass |
| Plate | Plate | Plate | Plate | Plate |
| Vine | Vine | Vine | Vine | Vine |
| Silk | Silk | Silk | Silk | Silk |
| Spirit | Spirit | Spirit | Spirit | Spirit |
| Guardian | Guardian | Guardian | Guardian | Guardian |
| - | Storm Crow | Storm Crow | Storm Crow | Storm Crow |
| Black Dragon | Black Dragon | Black Dragon | Black Dragon | Black Dragon |
| Drak Phoenix | Drak Phoenix | Drak Phoenix | Drak Phoenix | Drak Phoenix |
| Grand Soul | Grand Soul | Grand Soul | Grand Soul | Grand Soul |
| Divine | Divine | Divine | Divine | Divine |
| - | Thunder Hawk | Thunder Hawk | Thunder Hawk | Thunder Hawk |
| Light Plate | Light Plate | Light Plate | Light Plate | Light Plate |
| Adamantine | Adamantine | Adamantine | Adamantine | Adamantine |
| Dark Steel | Dark Steel | Dark Steel | Dark Steel | Dark Steel |
| Aschrow | Aschrow | Aschrow | Aschrow | Aschrow |
| Eclipse | Eclipse | Eclipse | Eclipse | Eclipse |
| Iris | Iris | Iris | Iris | Iris |
| - | Valiant | Valiant | Valiant | Valiant |
| Glorius | Glorius | Glorius | Glorius | Glorius |
| Violent Wind | Violent Wind | Violent Wind | Violent Wind | Violent Wind |
| Red Wind | Red Wind | Red Wind | Red Wind | Red Wind |
| Ancient | Ancient | Ancient | Ancient | Ancient |
| Sacred | Sacred | Sacred | - | Sacred |
| Storm Hard | Storm Hard | Storm Hard | - | Storm Hard |
Party Bonus Experiencie
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% - 6% | EXP% - 6% | |||
| 3 Players | EXP% - 4% | EXP% - 4% | |||
| 4 Players | EXP% - 2% | EXP% - 2% | |||
| 5 Players | EXP% 0% | EXP% 0% | |||
| 6 Players | EXP% + 2% | EXP% + 2% | |||
| 7 Players | EXP% + 4% | EXP% + 4% | |||
| 8 Players | EXP% + 6% | EXP% + 6% | |||
| 9 Players | EXP% + 8% | EXP% + 8% | |||
| 10 Players | EXP% + 10% | EXP% + 10% | |||
Comandos en el servidor
| /reset | Reset your character. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcmd [points] | Adds points to Command. |
| /requests [on/off] | Enable / disable requests in-game. |
| /pack |
Assemble Jewels. |
/unpack | Disassemble Jewels. |
|
| /offstore | Create Offline Store. |
| /mlreset | Reset ML Skill Points. |
| /readd | Reset Character stat points. |
| /ware |
Change Ware. |
| /joinparty |
Join the party w/ password. |
| /war |
Challenge another guild. |
| /soccer |
Challenge to battle soccer. |
| /clearinv | Clear inventory. |
| /openware | open ware any place. |
| /rename | Change character name. |
EN
ES
PH
BR
RO
CN
RU
LT

